LED Street Light, LU4
High Power LED Street Light, is a kind of innovative and energy-saving product that utilizes high power led's as lighting source. As one of the earliest China LED Street Light Manufacturers, Suppliers and Exporters, we are the first China LED Street Light factory who designed and produced our BBE LED Street Light in 2006, Our LED lighting products such as LED street lights and LED bulbs can work with very wide range voltage from 110VAC to 270VAC. And they can also be powered with the optional solar panel kit. The LED color spectrum contains no ultraviolet light , infrared rays, heat or radiation produced. Our LED Street Light series are sort of "green" lighting source.
|
Model Number | LU4 |
Input Voltage | 100-240VAC |
Frequency Range | 47~63Hz |
Power Factor(PF) | >0.9 |
Total Harmonic Distortion ( Thd) | <20% |
Power Efficiency | 85% |
Working Voltage | 24VDC |
LED Consumption | 112w |
Power Supply Consumption | 20w |
LED Luminous Efficiency | ≥80lm/W |
LED Initial Flux | 10,000lm (Tj=25℃) |
LED Maintain Flux | 9,300lm(Tj=60℃,Ta=25℃) |
Lamp’S Flux | 8,400lm(Tj=60℃,Ta=25℃) |
Lamp’S Efficiency (%) | >90% |
Illumination (E) | (Height=6m)≥53 Lux (Replace Sodium light of 132 Lux X) (Height=8m) ≥30 Lux (Replace Sodium light of 75 Lux) (Height=10m) ≥18 Lux (Replace sodium light of 45 Lux) (Height=12m) ≥13 Lux (Replace sodium light of 33 Lux) |
Effective Illuminated Area | (Height=6m): 20 x 8m (Height=8m):26 x 10m (Height=10m):33 x 13m (Height=12m):40 x 16m |
Color Temperature | Pure White: 5,000~7,000k; Warm White :3,000~4,000k |
Color Index(CRI) | Ra>75 |
Light Source | BBE Emitter (1watt) |
Light Distribution Curve/Beam Pattern | Asymmetric (Bat Wing)/ Rectangular Beam |
The Highest Light Intensity Angle | 120°:The Horizontal Axis:110°, The Vertical Axis:45°; 140°:The Horizontal Axis:130, The Vertical Axis:45° |
Beam Angle | 120°:The Horizontal Axis:110°, The Vertical Axis:45°; 140°:The Horizontal Axis:130, °The Vertical Axis:45° |
Junction Temperature(Tj) | 60 ℃ ±10 %( Ta=25℃) |
System Resistance (Rja) | 0.56°C/W |
Working Temperature | -30 ~ 50 |
Working Humidity | 10%~90% |
Storage Temperature | 10 ~85 |
Working Life | 50,000 Hrs |
Light Body& Lampshade | Aluminum Alloy And PC |
The Dimensions(Units: mm) | 715(L) x 315(W) x 90(H) |
Net Weight | 7 Kgs |
IP Rating | IP65 |
Packing | 1 pc /Carton |
Carton Size | 790 x 400 x 205 mm |
Container Q’ty (pcs) | 20’Q: 385 pcs 40’Q: 792 pcs, 40’HQ: 936 pcs |
கருத்துகள் இல்லை:
கருத்துரையிடுக